GCTU Fees 2023/2024 academic session available online. New & Old Students are to check the school fees schedule for their course. Are You wandering How much Ghana Communication Technology University Fees for freshers/returning students cost? Congratulations, You’ve come to the right place.
The Management of Ghana Communication Technology University (GCTU) has released the amount of fees structure for the 2023/2024 Academic Session. Fees vary based on the programme You are Undertaking. There are different school fees for both Undergraduate and Postgraduate students.
Please confirm that your name is on the admission list before payments ->> Ghana Communication Technology University Admission List
Ghana Communication Technology University (GCTU) FEES 2023/2024
Below is the direct breakdown of the School Fees Schedule of the various programmes offered by the University.
It is expected that every concerned student should endeavor to check the schedule of fees, so as to be sure of the exact amount.
Undergraduate Tuition Fees (Ghanaian)
Category of Students | Fee Type | Annual Amount (GHS) | Initial Payment (50%) (GHS) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | 3,843.00 | 1,921.50 | CBG/Access Bank |
IT Business – BSc | Academic Facility User Fees | 4,326.00 | 2,163.00 | CBG/Access Bank |
FoCIS- Diploma | Academic Facility User Fees | 3,843.00 | 1,921.50 | CBG/Access Bank |
FoCIS – BSc | Academic Facility User Fees | 4,326.00 | 2,163.00 | CBG/Access Bank |
Engineering – Diploma | Academic Facility User Fees | 4,326.00 | 2,163.00 | CBG/Access Bank |
Engineering – BSc | Academic Facility User Fees | 4,326.00 | 2,163.00 | CBG/Access Bank |
Miscellaneous Charges (Other Charges – Ghanaian Students)
Category of Students | Fee Type | Initial Payment (GHS) | Bank |
---|---|---|---|
All Certificats, Diploma and Undergraduate Students | Results Verification | 70.00 | CBG/Access Bank |
Medical Examination | 150.00 | CBG/Access Bank | |
ID Card | 22.00 | CBG/Access Bank | |
Matriculation Charges | 50.00 | CBG/Access Bank | |
GCTU Branded Stationery | 38.00 | CBG/Access Bank | |
GCTU Branded Lacoste | 25.00 | CBG/Access Bank | |
GCTU Branded Cloth | 64.00 | CBG/Access Bank | |
Technology Charges (Per semester) | 100.00 | CBG/Access Bank | |
Faculty Dues (Per semester) | 10.00 | CBG/Access Bank | |
Endowment Fund (Per semester) | 15.00 | CBG/Access Bank | |
SRC Dues (Per semester) | 20.00 | CBG/Access Bank | |
Sports Levy (Per semester) | 12.00 | CBG/Access Bank | |
TOTAL MISCELLANEOUS CHARGES | 611.00 |
Undergraduate Tuition Fees (International Students)
Category of Students | Fee Type | Annual Amount (USD) | Initial Payment (50%) (USD) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | 3,000.00 | 1,500.00 | CBG/Access Bank |
IT Business – BSc | Academic Facility User Fees | 4,000.00 | 2,000.00 | CBG/Access Bank |
FoCIS- Diploma | Academic Facility User Fees | 3,000.00 | 1,500.00 | CBG/Access Bank |
FoCIS – BSc | Academic Facility User Fees | 4,000.00 | 2,000.00 | CBG/Access Bank |
Engineering – Diploma | Academic Facility User Fees | 4,000.00 | 2,000.00 | CBG/Access Bank |
Engineering – BSc | Academic Facility User Fees | 4,000.00 | 2,000.00 | CBG/Access Bank |
Coventry University – BSc | Academic Facility User Fees | £2,400.00 | £1,200.00 | CBG/Access Bank |
Miscellaneous Charges (International Students)
Category of Students | Fee Type | Initial Payment (GHS) | Bank |
---|---|---|---|
All Certificats, Diploma and Undergraduate Students | Results Verification | 70.00 | CBG/Access Bank |
Medical Examination | 150.00 | CBG/Access Bank | |
ID Card | 22.00 | CBG/Access Bank | |
Matriculation Charges | 50.00 | CBG/Access Bank | |
GCTU Branded Stationery | 38.00 | CBG/Access Bank | |
GCTU Branded Lacoste | 25.00 | CBG/Access Bank | |
GCTU Branded Cloth | 64.00 | CBG/Access Bank | |
Technology Charges (Per semester) | 100.00 | CBG/Access Bank | |
Faculty Dues (Per semester) | 10.00 | CBG/Access Bank | |
Endowment Fund (Per semester) | 50.00 | CBG/Access Bank | |
SRC Dues (Per semester) | 20.00 | CBG/Access Bank | |
ISA Dues | 20.00 | CBG/Access Bank | |
Sports Levy (Per semester) | 12.00 | CBG/Access Bank | |
TOTAL MISCELLANEOUS CHARGES | 631.00 |
In the meantime the school fees may have been updated, please if you notice any compromise, please do well to leave us a comment below and we will respond to it. You can also check back again just for updates on this page. You can use the official website for references – GCTU.edu.gh.
In some cases, GCTU Fee Structure may vary based on different years/levels in the institution. The fees for freshers seem to be higher than the fees for returning students. Additionally the programme of study determines the payment of fees
PAY GCTU SCHOOL FEES
Most Institutions’ payment of School fees work on the Student Portal, this may not be the case in this particular institution. However, check the link to the student portal of the University below to know if your institution permits school fees payment online.
Click Here ->> Ghana Communication Technology University Student Portal
CONTACTS
You would not like to contact the university over information You saw on another site. For this singular reason, We see the need to provide more reliable contact information through Which Africadmission Customers can get solutions to their problems. Please, Contact us below:-
Phone: +16504895612
Email: info[at]africadmission.com
Please share this post on GCTU Fees 2023 to all concerned ones, who might be in need of this information.
Regards,
Africadmission