KSTU Fees 2023/2024 academic session available online. New & Old Students are to check the school fees schedule for their course. Are You wandering How much Kumasi Technical University Fees for freshers/returning students cost? Congratulations, You’ve come to the right place.
The Management of Kumasi Technical University (KSTU) has released the amount of fees structure for the 2023/2024 Academic Session. Fees vary based on the programme You are Undertaking. There are different school fees for both Undergraduate and Postgraduate students.
Please confirm that your name is on the admission list before payments ->> Kumasi Technical University Admission List
Kumasi Technical University (KSTU) FEES 2023/2024
Below is the direct breakdown of the School Fees Schedule of the various programmes offered by the University.
It is expected that every concerned student should endeavor to check the schedule of fees, so as to be sure of the exact amount.
Programme Name | SeesionID | Session | Programme Year | Fees | Academic Year | Currency |
---|---|---|---|---|---|---|
HND Accounting with Computing | 4 | Fee Paying | 2 | 2617 | 2020 | GHC |
HND Accounting with Computing | 4 | Fee Paying | 3 | 2546 | 2020 | GHC |
HND Purchasing and Supply | 4 | Fee Paying | 3 | 2441 | 2020 | GHC |
HND Secretaryship and Management Studies | 4 | Fee Paying | 3 | 2461 | 2020 | GHC |
HND Dispensing Technology | 4 | Fee Paying | 2 | 2596 | 2020 | GHC |
HND Dispensing Technology | 4 | Fee Paying | 3 | 2524 | 2020 | GHc |
HND Dispensing Technology(DTT) | 4 | Fee Paying | 2 | 2596 | 2020 | GHC |
HND Dispensing Technology(DTT) | 4 | Fee Paying | 3 | 2524 | 2020 | GHC |
HND Medical Laboratory Technology | 4 | Fee Paying | 2 | 2596 | 2020 | GHC |
HND Medical Laboratory Technology | 4 | Fee Paying | 3 | 2524 | 2020 | GHC |
HND Science and Industrial Laboratory Technology | 4 | Fee Paying | 2 | 2596 | 2020 | GHC |
HND Science and Industrial Laboratory Technology | 4 | Fee Paying | 3 | 2524 | 2020 | GHC |
HND Fashion Design and Textile Studies | 4 | Fee Paying | 2 | 2580 | 2020 | GHC |
HND Fashion Design and Textile Studies | 4 | Fee Paying | 3 | 2509 | 2020 | GHC |
HND Computer Science | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Computer Science | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Hotel Catering and Institutional Management | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Hotel Catering and Institutional Management | 5 | Foreign | 3 | 1300 | 2020 | USD |
BTech Chemical Engineering(Regular) | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Chemical Engineering | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Civil Engineering | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Civil Engineering | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Electrical and Electronic Engineering | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Electrical and Electronic Engineering | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Mechanical Engineering (Automotive) | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Mechanical Engineering (Automotive) | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Mechanical Engineering (Metallurgy and Foundry Technology) | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Mechanical Engineering (Plant) | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Mechanical Engineering (Plant) | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Mechanical Engineering (Plant) | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Mechanical Engineering (Production) | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Mechanical Engineering (Production) | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Accounting with Computing | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Accounting with Computing | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Purchasing and Supply | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Purchasing and Supply | 5 | Foreign | 3 | 1300 | 2020 | USD |
BTech Accounting with Computing (Top Up) | 5 | Foreign | 2 | 1300 | 2020 | USD |
BTech Electrical and Electronic Engineering (Top Up) | 5 | Foreign | 2 | 1300 | 2020 | USD |
Diploma in Agribusiness and Finance | 5 | Foreign | 2 | 1100 | 2020 | USD |
Diploma in Agribusiness and Finance | 5 | Foreign | 2 | 1100 | 2020 | USD |
HND Dispensing Technology | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Dispensing Technology | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Science and Industrial Laboratory Technology | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Estate Management | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Estate Management | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Fashion Design and Textile Studies | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Fashion Design and Textile Studies | 5 | Foreign | 2 | 1300 | 2020 | USD |
HND Fashion Design and Textile Studies | 5 | Foreign | 3 | 1300 | 2020 | USD |
HND Accountancy | 2 | Parallel-Programme | 2 | 2617 | 2020 | GHC |
HND Accountancy | 2 | Parallel-Programme | 3 | 2546 | 2020 | GHC |
HND Accounting with Computing | 2 | Parallel-Programme | 2 | 2617 | 2020 | GHC |
HND Accounting with Computing | 2 | Parallel-Programme | 3 | 2546 | 2020 | GHC |
HND Marketing | 2 | Parallel-Programme | 2 | 2512 | 2020 | GHC |
HND Marketing | 2 | Parallel-Programme | 3 | 2441 | 2020 | GHC |
HND Purchasing and Supply | 2 | Parallel-Programme | 2 | 2512 | 2020 | GHC |
HND Purchasing and Supply | 2 | Parallel-Programme | 3 | 2441 | 2020 | GHC |
HND Secretaryship and Management Studies | 2 | Parallel-Programme | 2 | 2532 | 2020 | GHC |
HND Secretaryship and Management Studies | 2 | Parallel-Programme | 3 | 2461 | 2020 | GHC |
HND Agribusiness and Entrepreneurship (Top-Up) | 2 | Parallel-Programme | 2 | 2592 | 2020 | GHC |
HND Entrepreneurship and Finance | 2 | Parallel-Programme | 2 | 2592 | 2020 | USD |
Advanced Diploma in Electrical/Electronic Engineering | 2 | Parallel-Programme | 2 | 2017 | 2020 | GHC |
Advanced Fashion Design | 2 | Parallel-Programme | 2 | 2017 | 2020 | GHC |
Advanced Furniture Craft | 2 | Parallel-Programme | 2 | 1967 | 2020 | GHC |
BTech Electrical and Electronic Engineering (Top Up) | 2 | Parallel-Programme | 2 | 3455 | 2020 | GHC |
BTech Library and Information Science | 2 | Parallel-Programme | 2 | 3193 | 2020 | GHC |
BTech Procurement and Supply Chain Management (4 year) Evening | 2 | Parallel-Programme | 2 | 3149 | 2020 | GHC |
Diploma in Agribusiness and Finance | 2 | Parallel-Programme | 2 | 1971 | 2020 | USD |
Diploma in Agribusiness and Finance | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Banking and Small Business Management | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Banking Technology and Accounting | 2 | Parallel-Programme | 2 | 2076 | 2020 | GHC |
Diploma in Banking Technology and Finance | 2 | Parallel-Programme | 2 | 2076 | 2020 | GHC |
Diploma in Business Administration | 2 | Parallel-Programme | 2 | 2033 | 2020 | GHC |
Diploma in Computerized Accounting | 2 | Parallel-Programme | 2 | 2138 | 2020 | GHC |
Diploma in Electrical and Electronic Engineering | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Electronic Marketing | 2 | Parallel-Programme | 2 | 2033 | 2020 | GHC |
Diploma in Fashion and Textiles Studies | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Hardware and Networking | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Health Statistics | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Information Technology | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Library and Information Science | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Mass Communication and Journalism | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Mechanical Engineering | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
Diploma in Procurement and Materials Management | 2 | Parallel-Programme | 2 | 2033 | 2020 | GHC |
Diploma in Public Relations | 2 | Parallel-Programme | 2 | 2033 | 2020 | GHC |
Diploma in Web Application and Database Management | 2 | Parallel-Programme | 2 | 1971 | 2020 | GHC |
HND Accounting(Evening) | 2 | Parallel-Programme | 2 | 2617 | 2020 | GHC |
HND Accounting(Evening) | 2 | Parallel-Programme | 3 | 2546 | 2020 | GHC |
HND Accounting with Computing(Evening) | 2 | Parallel-Programme | 2 | 2617 | 2020 | GHC |
HND Accounting with Computing(Evening) | 2 | Parallel-Programme | 3 | 2546 | 2020 | GHC |
HND Accounting with Computing(Weekend) | 2 | Parallel-Programme | 2 | 2617 | 2020 | GHC |
HND Computer Science(Evening) | 2 | Parallel-Programme | 2 | 2555 | 2020 | GHC |
HND Computer Science(Evening) | 2 | Parallel-Programme | 3 | 2484 | 2020 | GHC |
HND Electrical and Electronic Engineering(Evening) | 2 | Parallel-Programme | 2 | 2596 | 2020 | GHC |
HND Electrical and Electronic Engineering(Evening) | 2 | Parallel-Programme | 3 | 2524 | 2020 | GHC |
HND Fashion and Textile Design(Evening) | 2 | Parallel-Programme | 2 | 2580 | 2020 | GHC |
HND Fashion and Textile Design(Evening) | 2 | Parallel-Programme | 3 | 2509 | 2020 | GHC |
HND Fashion Design and Textile Studies Top Up (Evening) | 2 | Parallel-Programme | 2 | 2580 | 2020 | GHC |
HND Hotel Catering and Institutional Management(Evening) | 2 | Parallel-Programme | 2 | 2580 | 2020 | GHC |
HND Hotel Catering and Institutional Management(Evening) | 2 | Parallel-Programme | 3 | 2509 | 2020 | GHC |
HND Marketing(Evening) | 2 | Parallel-Programme | 2 | 2512 | 2020 | GHC |
HND Marketing(Evening) | 2 | Parallel-Programme | 3 | 2441 | 2020 | GHC |
HND Mechanical Engineering Automotive(Weekend) | 2 | Parallel-Programme | 2 | 2596 | 2020 | GHC |
HND Mechanical Engineering Metallurgy(Weekend) | 2 | Parallel-Programme | 2 | 2596 | 2020 | GHC |
HND Purchasing and Supply(Evening) | 2 | Parallel-Programme | 2 | 2512 | 2020 | GHC |
HND Purchasing and Supply(Evening) | 2 | Parallel-Programme | 3 | 2441 | 2020 | GHC |
HND Secretaryship and Management(Evening) | 2 | Parallel-Programme | 2 | 2461 | 2020 | GHC |
HND Secretaryship and Management(Evening) | 2 | Parallel-Programme | 3 | 2532 | 2020 | GHC |
HND Secretaryship and Management Studies Top Up (Evening) | 2 | Parallel-Programme | 2 | 2532 | 2020 | GHC |
Intermediate Catering | 2 | Parallel-Programme | 2 | 1883 | 2020 | GHC |
Intermediate Fashion | 2 | Parallel-Programme | 2 | 1883 | 2020 | GHC |
Professional Diploma in Banking and Small Business Management | 2 | Parallel-Programme | 2 | 1967 | 2020 | GHC |
Professional Diploma in Electronic Marketing | 2 | Parallel-Programme | 2 | 1967 | 2020 | GHC |
Professional Diploma in Library and Information Science(3years) | 2 | Parallel-Programme | 2 | 2137 | 2020 | GHC |
Professional Diploma in Library and Information Science(3years) | 2 | Parallel-Programme | 3 | 2093 | 2020 | GHC |
Professional Diploma in Procurement and Materials Management | 2 | Parallel-Programme | 2 | 1967 | 2020 | GHC |
Higher Diploma in Health Statistics | 1 | Regular Programme | 2 | 2137 | 2020 | GHC |
HND Computer Science | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Computer Science | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Computer Science (Top UP) | 1 | Regular Programme | 2 | 1544 | 2020 | GHC |
HND Hotel Catering and Institutional Management | 1 | Regular Programme | 2 | 1600 | 2020 | GHC |
HND Hotel Catering and Institutional Management | 1 | Regular Programme | 3 | 1529 | 2020 | GHC |
HND Information Technology | 1 | Regular Programme | 2 | 1575 | 2020 | GHC |
HND Information Technology | 1 | Regular Programme | 3 | 1504 | 2020 | GHC |
HND Statistics | 1 | Regular Programme | 2 | 1550 | 2020 | GHC |
HND Statistics | 1 | Regular Programme | 3 | 1479 | 2020 | GHC |
BTech Chemical Engineering(Regular) | 1 | Regular Programme | 2 | 2107 | 2020 | GHC |
BTech Civil Engineering (4 Year) | 1 | Regular Programme | 2 | 2107 | 2020 | GHC |
HND Chemical Engineering | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Chemical Engineering | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Electrical and Electronic Engineering | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Electrical and Electronic Engineering | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Mechanical Engineering (Automotive) | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Mechanical Engineering (Automotive) | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Mechanical Engineering (Metallurgy and Foundry Technology) | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Mechanical Engineering (Metallurgy and Foundry Technology) | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Mechanical Engineering (Plant) | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Mechanical Engineering (Plant) | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Mechanical Engineering (Production) | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Mechanical Engineering (Production) | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
BTech Procurement and Supply Chain Management (4 Year) | 1 | Regular Programme | 2 | 1716 | 2020 | GHC |
BTech Secretaryship and Management Studies (4 Year) | 1 | Regular Programme | 2 | 1736 | 2020 | GHC |
Higher Diploma in Banking Technology and Finance | 1 | Regular Programme | 2 | 2242 | 2020 | GHC |
Higher Diploma in Banking Technology and Finance | 1 | Regular Programme | 3 | 2198 | 2020 | GHC |
HND Accountancy | 1 | Regular Programme | 2 | 1637 | 2020 | GHC |
HND Accountancy | 1 | Regular Programme | 3 | 1567 | 2020 | GHC |
HND Accounting with Computing | 1 | Regular Programme | 2 | 1637 | 2020 | GHC |
HND Accounting with Computing | 1 | Regular Programme | 3 | 1567 | 2020 | GHC |
HND Marketing | 1 | Regular Programme | 2 | 1532 | 2020 | GHC |
HND Marketing | 1 | Regular Programme | 3 | 1461 | 2020 | GHC |
HND Purchasing and Supply | 1 | Regular Programme | 2 | 1532 | 2020 | GHC |
HND Purchasing and Supply | 1 | Regular Programme | 3 | 1461 | 2020 | GHC |
HND Secretaryship and Management Studies | 1 | Regular Programme | 2 | 1552 | 2020 | GHC |
HND Secretaryship and Management Studies | 1 | Regular Programme | 3 | 1481 | 2020 | GHC |
HND Agribusiness and Entrepreneurship | 1 | Regular Programme | 2 | 1612 | 2020 | GHC |
HND Agribusiness and Entrepreneurship | 1 | Regular Programme | 3 | 1557 | 2020 | GHC |
HND Agribusiness and Entrepreneurship (Top-Up) | 1 | Regular Programme | 2 | 1612 | 2020 | GHC |
HND Agribusiness and Entrepreneurship (Top-Up) | 1 | Regular Programme | 3 | 1557 | 2020 | GHC |
HND Entrepreneurship and Finance | 1 | Regular Programme | 2 | 1612 | 2020 | GHC |
HND Entrepreneurship and Finance | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Dispensing Technology | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Dispensing Technology | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Dispensing Technology(DTT) | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Medical Laboratory Technology | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Medical Laboratory Technology | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Science and Industrial Laboratory Technology | 1 | Regular Programme | 2 | 1616 | 2020 | GHC |
HND Science and Industrial Laboratory Technology | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Science and Industrial Laboratory Technology | 1 | Regular Programme | 3 | 1544 | 2020 | GHC |
HND Building Technology | 1 | Regular Programme | 2 | 1550 | 2020 | GHC |
HND Building Technology | 1 | Regular Programme | 3 | 1479 | 2020 | GHC |
HND Estate Management | 1 | Regular Programme | 2 | 1550 | 2020 | GHC |
HND Estate Management | 1 | Regular Programme | 3 | 1479 | 2020 | GHC |
HND Furniture Design and Production | 1 | Regular Programme | 2 | 1550 | 2020 | GHC |
HND Furniture Design and Production | 1 | Regular Programme | 3 | 1479 | 2020 | GHC |
HND Interior Design and Technology | 1 | Regular Programme | 2 | 1550 | 2020 | GHC |
HND Interior Design and Technology | 1 | Regular Programme | 3 | 1479 | 2020 | GHC |
HND Fashion Design and Textile Studies | 1 | Regular Programme | 2 | 1600 | 2020 | GHC |
HND Fashion Design and Textile Studies | 1 | Regular Programme | 3 | 1529 | 2020 | GHC |
BTech Library and Information Science (Top Up) | 3 | Top Up Programme | 2 | 3193 | 2020 | GHC |
Btech Library and Information Science (4 year) | 7 | Weekend Session | 2 | 3193 | 2020 | GHC |
HND Accounting with Computing | 7 | Weekend Session | 2 | 2617 | 2020 | GHC |
BTech Accounting with Computing (Top Up) | 7 | Weekend Session | 2 | 3333 | 2020 | GHC |
BTech Applied Statistics (Finance Option) | 7 | Weekend Session | 2 | 3193 | 2020 | GHC |
BTech Applied Statistics(Health Option) | 7 | Weekend Session | 2 | 3193 | 2020 | GHC |
BTech Civil Engineering(Top-Up) | 7 | Weekend Session | 2 | 3455 | 2020 | GHC |
BTech Entrepreneurship (Top Up) | 7 | Weekend Session | 2 | 3193 | 2020 | GHC |
BTech Estate Management (Top Up) | 7 | Weekend Session | 2 | 3439 | 2020 | GHC |
BTech Fashion Design and Modelling (Top Up) | 7 | Weekend Session | 2 | 3243 | 2020 | GHC |
BTech Library and Information Science | 7 | Weekend Session | 2 | 3193 | 2020 | GHC |
BTech Marketing (Top Up) | 7 | Weekend Session | 2 | 3175 | 2020 | GHC |
BTech Procurement and Supply Chain Management (Top Up) | 7 | Weekend Session | 2 | 3175 | 2020 | GHC |
BTech Procurement Management | 7 | Weekend Session | 2 | 3175 | 2020 | GHC |
BTech Secretaryship and Management Studies | 7 | Weekend Session | 2 | 3195 | 2020 | GHC |
HND Accounting with Computing(Evening) | 7 | Weekend Session | 2 | 2617 | 2020 | GHC |
HND Accounting with Computing(Evening) | 7 | Weekend Session | 3 | 2546 | 2020 | GHC |
HND Accounting with Computing(Weekend) | 7 | Weekend Session | 2 | 2617 | 2020 | GHC |
HND Accounting with Computing(Weekend) | 7 | Weekend Session | 3 | 2546 | 2020 | GHC |
HND Mechanical Engineering Automotive(Weekend) | 7 | Weekend Session | 2 | 2596 | 2020 | GHC |
HND Mechanical Engineering Automotive(Weekend) | 7 | Weekend Session | 2 | 2596 | 2020 | GHC |
HND Mechanical Engineering Plant (Weekend) | 7 | Weekend Session | 2 | 2596 | 2020 | GHC |
HND Mechanical Engineering Production(Weekend) | 7 | Weekend Session | 2 | 2596 | 2020 | GHC |
HND Mechanical Engineering Production(Weekend) | 7 | Weekend Session | 2 | 2596 | 2020 | GHC |
HND Secretaryship and Management Studies(Weekend) | 7 | Weekend Session | 2 | 2532 | 2020 | GHC |
HND Secretaryship and Management Studies(Weekend) | 7 | Weekend Session | 3 | 2461 | 2020 | GHC |
BILLING SUMMARY 2021
Business School | |||||
---|---|---|---|---|---|
Duration of Study | Year One(1) |
Year Two(2) |
Year Three(3) |
Year Four(4) |
|
BTech Accounting with Computing: Regular(Weekday) Session |
4 Years | GHS 2,229.00 | |||
HND Banking Technology and Finance: Regular(Weekday) Session |
3 Years | GHS 2,033.00 | |||
HND Banking Technology and Finance: Regular(Weekday) Session |
3 Years | GHS 2,033.00 | |||
HND Secretaryship and Management Studies: Weekend Session |
3 Years | GHS 2,492.00 | |||
HND Secretaryship and Management Studies: Weekend Session |
3 Years | GHS 2,492.00 | |||
HND Accounting with Computing: Weekend Session | 3 Years | GHS 3,013.00 | |||
HND Accounting with Computing: Weekend Session | 3 Years | GHS 3,013.00 | |||
HND Accounting with Computing: Evening Parallel Session | 3 Years | GHS 3,013.00 | |||
HND Accounting with Computing: Evening Parallel Session | 3 Years | GHS 3,013.00 | |||
HND Marketing: Evening Parallel Session | 3 Years | GHS 2,908.00 | |||
HND Marketing: Evening Parallel Session | 3 Years | GHS 2,908.00 | |||
HND Purchasing and Supply: Evening Parallel Session | 3 Years | GHS 2,908.00 | |||
HND Purchasing and Supply: Evening Parallel Session | 3 Years | GHS 2,908.00 | |||
HND Secretaryship and Management Studies: Evening Parallel Session |
3 Years | GHS 2,492.00 | |||
BTech Accounting with Computing: Regular(Weekday) Session |
4 Years | GHS 2,229.00 | |||
BTech Accounting with Computing: Regular(Weekday) Session |
4 Years | GHS 2,229.00 | |||
BTech Accounting with Computing: Regular(Weekday) Session |
4 Years | GHS 2,270.00 | |||
BTech Accounting with Computing: Evening Parallel Session |
4 Years | GHS 3,704.00 | |||
BTech Accounting with Computing: Evening Parallel Session |
4 Years | GHS 3,704.00 | |||
BTech Accounting with Computing: Regular(Weekday) Session |
4 Years | GHS 2,270.00 | |||
HND Secretaryship and Management Studies: Regular(Weekday) Session |
3 Years | GHS 1,948.00 | |||
HND Secretaryship and Management Studies: Regular(Weekday) Session |
3 Years | GHS 1,948.00 | |||
HND Purchasing and Supply: Regular(Weekday) Session | 3 Years | GHS 1,928.00 | |||
HND Purchasing and Supply: Regular(Weekday) Session | 3 Years | GHS 1,928.00 | |||
HND Marketing: Regular(Weekday) Session | 3 Years | GHS 1,928.00 | |||
HND Marketing: Regular(Weekday) Session | 3 Years | GHS 1,928.00 | |||
HND Accounting with Computing: Regular(Weekday) Session |
3 Years | GHS 2,033.00 | |||
BTech Accounting with Computing: Weekend Session | 4 Years | GHS 3,663.00 | |||
BTech Accounting with Computing: Weekend Session | 4 Years | GHS 3,663.00 | |||
BTech Accounting with Computing: Regular(Weekday) Session |
4 Years | GHS 2,229.00 | |||
HND Accounting with Computing: Regular(Weekday) Session |
3 Years | GHS 2,033.00 | |||
HND Banking Technology and Finance: Regular(Weekday) Session |
3 Years | GHS 1,930.00 | |||
BTech Accounting with Computing: Evening Parallel Session |
4 Years | GHS 3,704.00 | |||
BTech Accounting with Computing: Evening Parallel Session |
4 Years | GHS 3,704.00 | |||
HND Accounting with Computing: Evening Parallel Session | 3 Years | GHS 2,910.00 | |||
BTech Accounting with Computing: Weekend Session | 4 Years | GHS 3,663.00 | |||
BTech Accounting with Computing: Weekend Session | 4 Years | GHS 3,663.00 | |||
BTech Accounting with Computing: Weekend Session | 4 Years | GHS 3,704.00 | |||
BTech Accounting with Computing: Weekend Session | 4 Years | GHS 3,704.00 |
Faculty of Applied Science and Technology | |||||
---|---|---|---|---|---|
Duration of Study | Year One (1) | Year Two (2) | Year Three (3) | ||
BTech Data Science: Weekend Session | 4 Years | GHS 3,564.00 | |||
BTech Computer Technology: Weekend Session | 4 Years | GHS 3,548.00 | Year Four (4) | ||
BTech Oil and Gas Engineering: Weekend Session | 4 Years | GHS 3,825.00 | |||
HND Hotel Catering and Institutional Management: Regular(Weekday) Session | 3 Years | GHS 1,996.00 | |||
MTech Financial Statistics: Weekend Session | 2 Years | GHS 4,825.00 | |||
Higher Diploma in Health Stastistics: Weekend Session | 3 Years | GHS 240.00 | |||
Higher Diploma in Health Stastistics: Weekend Session | 3 Years | GHS 2,294.00 | |||
BTech Hospitality Management and Catering Technology (4 Year): Regular(Weekday) Session |
4 Years | GHS 2,139.00 | |||
BTech Computer Technology: Regular(Weekday) Session | 4 Years | GHS 2,114.00 | |||
BTech Computer Technology: Regular(Weekday) Session | 4 Years | GHS 2,114.00 | |||
BTech Environmental Statistics: Regular(Weekday) Session | 4 Years | GHS 2,130.00 | |||
HND Computer Science: Regular(Weekday) Session | 3 Years | GHS 1,971.00 | |||
Higher Diploma in Health Stastistics: Regular(Weekday) Session |
3 Years | GHS 1,843.00 | |||
HND Information Technology: Regular(Weekday) Session | 3 Years | GHS 1,946.00 | |||
HND Computer Science: Regular(Weekday) Session | 3 Years | GHS 1,971.00 | |||
MTech Financial Statistics: Regular(Weekday) Session | 2 Years | GHS 4,825.00 | |||
BTech Environmental Statistics: Weekend Session | 4 Years | GHS 3,564.00 | |||
Higher Diploma in Health Stastistics: Regular(Weekday) Session |
3 Years | GHS 1,946.00 | |||
HND Statistics: Regular(Weekday) Session | 3 Years | GHS 1,946.00 | |||
HND Computer Science: Evening Parallel Session | 3 Years | GHS 2,951.00 | |||
HND Computer Science: Evening Parallel Session | 3 Years | GHS 2,951.00 | |||
BTech Data Science: Regular(Weekday) Session | 4 Years | GHS 2,130.00 | |||
BTech Oil and Gas Engineering: Regular(Weekday) Session | 4 Years | GHS 2,391.00 | |||
BTech Computer Technology: Regular(Weekday) Session | 4 Years | GHS 2,155.00 |
Faculty of Built and Natural Environment | |||||
---|---|---|---|---|---|
Duration of Study | Year One (1) | Year Two (2) | Year Three (3) | Year Four (4) | |
Access in BTech Building Technology: Weekend Session | 1 Years | GHS 3,769.00 | |||
Construction Technician Course II: Evening Parallel Session | 1 Years | GHS 2,171.00 | |||
Construction Technicians Course III: Regular(Weekday) Session | 1 Years | GHS 1,824.00 | |||
HND Building Technology: Regular(Weekday) Session | 3 Years | GHS 1,946.00 | |||
HND Building Technology: Regular(Weekday) Session | 3 Years | GHS 1,946.00 | |||
HND Estate Management: Regular(Weekday) Session | 3 Years | GHS 1,946.00 | |||
HND Estate Management: Regular(Weekday) Session | 3 Years | GHS 1,946.00 | |||
HND Furniture Design and Production: Regular(Weekday) Session |
3 Years | GHS 1,896.00 | |||
HND Interior Design Technology: Regular(Weekday) Session |
3 Years | GHS 1,946.00 | |||
HND Interior Design Technology: Regular(Weekday) Session |
3 Years | GHS 1,946.00 | |||
Btech Building Technology: Regular(Weekday) Session | 4 Years | GHS 2,376.00 | |||
Construction Technician Course I: Evening Parallel Session | 1 Years | GHS 2,171.00 |
Faculty of Creative Arts and Technology | |||||
---|---|---|---|---|---|
Duration of Study |
Year One(1) | Year Two(2) | Year Three(3) | Year Four(4) | |
HND Fashion Design and Textile Studies: Regular(Weekday) Session |
3 Years | GHS 1,996.00 | |||
HND Fashion Design and Textile Studies: Evening Parallel Session |
3 Years | GHS 2,873.00 | |||
Btech Fashion Design and Textiles Studies: Regular(Weekday) Session |
4 Years | GHS 2,180.00 | |||
Btech Fashion Design and Textiles Studies: Regular(Weekday) Session |
4 Years | GHS 2,180.00 | |||
HND Fashion Design and Textile Studies: Evening Parallel Session |
3 Years | GHS 2,976.00 | |||
HND Fashion Design and Textile Studies: Evening Parallel Session |
3 Years | GHS 2,976.00 | |||
HND Fashion Design and Textile Studies: Regular(Weekday) Session |
3 Years | GHS 1,996.00 |
Faculty of Engineering and Technology | |||||
---|---|---|---|---|---|
Duration of Study | Year One(1) | Year Two(2) | Year Three(3) | Year Four(4) | |
Electrical Engineering Technician Part III: Regular(Weekday) Session | 1 Years | GHS 1,762.00 | |||
HND Chemical Engineering: Regular(Weekday) Session | 3 Years | GHS 2,011.00 | |||
HND Chemical Engineering: Regular(Weekday) Session | 3 Years | GHS 2,011.00 | |||
HND Civil Engineering: Regular(Weekday) Session | 3 Years | GHS 2,011.00 | |||
HND Electrical and Electronic Engineering: Regular(Weekday) Session |
3 Years | GHS 2,011.00 | |||
HND Electrical and Electronic Engineering: Regular(Weekday) Session |
3 Years | GHS 2,011.00 | |||
HND Mechanical Engineering (Automotive): Regular(Weekday) Session |
3 Years | GHS 2,011.00 | |||
