KYU Courses: Kyambogo University (KYU) Courses… The KYU Courses are available online. Applicants can apply to available courses/programmes offered at Kyambogo University approved by management. This page will show you all the information you need.
Kyambogo University (KYU) Courses is online now. Applicants can apply online through this page.
The Kyambogo University advises applicants before applying for any courses of the institution to read all the information concerning the course of study such as duration, requirements, fees, etc.
LIST OF ALL COURSES OFFERED AT KYU
Here is the list of Courses at KYU:
SCHOOL OF MANAGEMENT & ENTREPRENEURSHIP |
||||||
DAY | EVE | WKD | ||||
1 | Bachelor of Business Studies with Education | BSD | BSE | 2 Principal Passes at A’level one of which must be in Mathematics, Economics or Entrepreneurship obtained at the same sitting. | 3 Years | |
2 | Bachelor of Business Administration | BBK | BKE | BKW | 2 Principal Passes at A’level one of which must be in Mathematics, Economics or Entrepreneurship obtained at the same sitting. | 3 Years |
3 | Bachelor of Science in Accounting and Finance | AFD | AFE | AFW | 2 Principal Passes in Arts or Science subjects at A’level one of which must be in either Mathematics, Economics or Entrepreneurship obtained at the same sitting. | 3 Years |
4 | Bachelor of Administrative Science | ASD | ASE | 2 Principal Passes in Arts or Science subjects at A’level one of which must be Economics obtained at the same sitting. | 3 Years | |
5 | Bachelor of Procurement and Logistics Management | PLD | PLE | PLW | 2 Principal Passes in Arts or Science subjects at A’level one of which must be in either Mathematics, Entrepreneurship or Economics obtained at the same sitting. | 3 Years |
6 | Bachelor of Management Science | MSD | MSE | 2 Principal Passes in Arts or Science subjects at A’level one of which must be in either Mathematics, Economics or Entrepreneurship obtained at the same sitting. | 3 Years | |
7 | Diploma in Accounting and Finance | DAF | 1 Principal Pass in Economics or Entrepreneurship and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
FACULTY OF VOCATIONAL STUDIES |
||||||
DAY | EVE | |||||
8 | Bachelor of Vocational Studies in Agriculture with Education | AGD | AGE | 2 Principal Passes in science subjects at A’level including Agriculture obtained at the same sitting. | 3 Years | |
9 | Bachelor of Vocational Studies in Home Economics with Education | VHD | 2 Principal Passes in science subjects at A’level including Foods and Nutrition, Chemistry, Biology, Agriculture or Clothing and Textiles obtained at the same sitting. | 3 Years | ||
10 | Bachelor of Vocational Studies in Art and Design with Education | VAD | 2 Principal Passes at A’level obtained at the same sitting one of which should be in Fine Art. | 3 Years | ||
11 | Bachelor of Art and Industrial Design | AID | 2 Principal Passes at A’level obtained at the same sitting one of which should be in Fine Art. | 3 Years | ||
12 | Bachelor of Science in Human Nutrition and Dietetics | HND | 2 Principal Passes in Science subjects at A’Level including Foods and Nutrition, Chemistry, Biology, or Agriculture obtained at the same sitting. | 4 Years | ||
13 | Bachelor of Hotel and Institutional Catering | HID | HIE | 2 Principal Passes in Science or Arts subjects at A’level obtained at the same sitting (Applicants with arts subjects must have credits in science subjects or home economics at O-Level). | 3 Years | |
14 | Bachelor of Textile & Apparel Design | TAD | 2 Principal passes at A’level in either Art or Home Economics obtained at the same sitting. | 3 Years | ||
15 | Bachelor of Computer Graphics Design | CGD | 2 Principal passes at A’level in either Art or Computer Studies obtained at the same sitting. | 3 Years | ||
16 | Bachelor of Interior and Landscape Design | BIL | 2 Principal passes at A’level in either Art or Technical Drawing obtained at the same sitting. | 3 Years | ||
17 | Diploma in Interior Design | DID | 1 Principal Pass in Art and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
18 | Diploma in Hotel and Institutional Catering | DHC | 1 Principal Pass in any subject and 2 subsidiary passesin the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
19 | Diploma in Ceramics | CER | 1 Principal Pass in Art and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
20 | Diploma in Textiles Design and Surface Design | TEX | 1 Principal Pass in Art and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
21 | Diploma in Fashion and Apparel Design | FAD | 1 Principal Pass in Art and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
22 | Diploma in Home Economics Vocational Education Secondary | HEC | 2 Principal passes at A’Level obtained at the same sitting one of which must be in Biology, Chemistry, Agriculture or Foods & Nutrition, or Economics. | 2 Years | ||
23 | Diploma in Education Secondary (Art & Design) | FIN | 2 Principal Passes at A’level obtained at the same sitting one of which must be in Fine Art. | 2 Years | ||
FACULTY OF SPECIAL NEEDS & REHABILITATION |
||||||
DAY | EVE | |||||
24 | Bachelor of Adult and Community Education | ACD | ACE | 2 Principal Passes at A’level in either Arts or Science subjects obtained at the same sitting. | 3 Years | |
25 | Bachelor of Community Development and Social Justice | CSD | CSE | 2 Principal Passes at A’level in either Arts or Science subjects obtained at the same sitting. | 3 Years | |
26 | Bachelor of Community Based Rehabilitation | CBD | CBE | 2 Principal Passes at A’level in either Arts or Science subjects obtained at the same sitting. | 3 Years | |
27 | Diploma in Community Based Rehabilitation | CBR | 1 Principal Pass in any subject and 2 subsidiary passesin the principal subjects at A’level obtained at the same sitting. | 2 Years |
28 | Diploma in Sign Language Interpreting | SLI | 1 Principal Pass in any subject and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
29 | Diploma in Mobility and Rehabilitation | MBR | 1 Principal Pass in any subject and 2 subsidiary passes in the principal subjects at A’level obtained at the same sitting. | 2 Years | ||
30 | Certificate in Adult and Community Education | CAC | Uganda Certificate of Education with at least six passes | 1 Year | ||
31 | Certificate in Deaf-Blind Education | CDB | Uganda Certificate of Education with at least six passes | 1 Year | ||
FACULTY OF SCIENCE |
||||||
DAY | EVE | |||||
32 | Bachelor of Science in Oil and Gas Production | GPD | GPE | 2 Principal passes at A’Level obtained at the same sitting in Chemistry, Mathematics or Physics. | 3 Years | |
33 | Bachelor of Science in Statistics | STD | STE | 2 Principal Passes at A’level one of which must be in Mathematics obtained at the same sitting. | 3 Years | |
34 | Bachelor of Material and Ceramic Science Technology | MCD | MCE | 2 Principal passes at A’Level obtained at the same sitting in Physics and Chemistry. | 3 Years | |
35 | Bachelor of Science in Leather Tanning Technology | LTD | LTE | 2 Principal passes at A’Level obtained at the same sitting in Chemistry, Biology or Physics. | 3 Years | |
36 | Bachelor of Science Technology– Physics | PTD | PTE | 2 Principal Passes at A’level one of which must be in Physics and any other science subject obtained at the same sitting. | 3 Years | |
37 | Bachelor of Science Technology– Chemistry | CTD | CTE | 2 Principal Passes at A’level one of which must be in Chemistry and any other science subject obtained at the same sitting. | 3 Years | |
38 | Bachelor of Science Technology– Biology
–> |
BTD | BTE | 2 Principal Passes at A’level one of which must be in Biology and other science subject obtained at the same sitting | 3 Years | |
39 | Bachelor of Information Technology and Computing | ITD | ITE | 2 Principal Passes at A’Level in Math and either Physics or Economics obtained at the same sitting. | 3 Years | |
40 | Bachelor of Science with Education (Biological Sciences) | ESB | 2 Principal Passes in Chemistry and Biology at A’level obtained at the same sitting. | 3 Years | ||
41 | Bachelor of Science with Education (Economics) | ESE | 2 Principal Passes in Mathematics and Economics at A’level obtained at the same sitting. | 3 Years | ||
42 | Bachelor of Science with Education (Physical Sciences) | ESP | 2 Principal Passes in Mathematics, Physics or Chemistry at A’level obtained at the same sitting. | 3 Years | ||
43 | Bachelor of Science in Food Processing Technology | FPD | FPE | 2 Principal Passes at A Level in Chemistry and Biology obtained at the same sitting. | 4 Years | |
44 | Bachelor of Science in textile and Clothing Technology | TCD | 2 Principal Passes at A’level including Chemistry, Physics or Mathematics or Clothing and Textile obtained at the same sitting. | 4 Years | ||
45 | Bachelor of Science in Sport and Leisure Management | LMD | 2 Principal Passes at A’level in any two of the following subjects: Biology, Economics, Geography, and Mathematics obtained at the same sitting (Arts candidates must have credits in Biology and Chemistry at O-Level). | 3 Years | ||
46 | Bachelor of Science in Sport and Exercise | SED | SEE | 2 Principal Passes at A’level in any two of the following subjects: Biology, Economics, Geography, and Mathematics obtained at the same sitting (Arts candidates must have credits in Biology and Chemistry at O-Level). | 3 Years | |
47 | Bachelor of Environmental Science Technology and Management | BMD | BME | 2 Principal Passes at A’level in any 2 of the following subjects: Chemistry, Biology, Physics, Mathematics, Agriculture, Geography, Economics and Technical Drawing obtained at the same sitting. | 3 Years | |
48 | Bachelor of Science in Chemical Engineering | CHD | CHE | 2 Principal Passes at A’level in Chemistry, Physics or Mathematics obtained at the same sitting. | 4 years | |
49 | Bachelor of Information Systems | ISD | ISE | 2 Principal Passes at A’level in Economics, Entrepreneurship, Geography or Mathematics obtained at the same sitting plus a credit in Mathematics at O’level. | 3 Years | |
50 | Diploma in Science Technology– Physics | STP | 1 Principal Pass at A’level in Physics and 2 subsidiaries in other principal subjects obtained at the same sitting. | 2 Years | ||
51 | Diploma in Science Technology – Chemistry | STC | 1 Principal Pass at A’level in Chemistry and 2 subsidiaries in other principal subjects obtained at the same sitting. | 2 Years | ||
52 | Diploma in Science Technology– Biology | STB | 1 Principal Pass at A’level in Chemistry and 2 subsidiaries in other principal subjects obtained at the same sitting. | 2 Years | ||
53 | Diploma in Computer Science | DCS | 1 Principal Pass at A’level in either Mathematics or Physics and 2 subsidiaries in science subjects obtained at the same sitting. The applicant must have done and passed Maths and Physics at O’level. | 2 Years | ||
54 | Diploma in Food Processing Technology | DFP | 1 Principal Pass at A’level in either Chemistry or Biologyor Agriculture or Foods and Nutrition and 2 subsidiaries in other principal subjects obtained at the same sitting.
–> –> |
2 Years | ||
55 | Diploma in Material and Ceramic Science Technology | MCT | 1 Principal Pass at A’level in Chemistry, Physics or Mathematics and 2 subsidiaries in other principal subjects obtained at the same sitting. | 2 Years |
56 | Diploma in Sport Management and Administration | SME | 1 Principal Pass and 2 subsidiaries in Science or Arts subjects at A’level obtained at the same sitting (Applicants | 2 Years |
must have passes in Biology, Chemistry and Physics at | ||||
O-Level). | ||||
57 | Diploma in Textile Design and Technology | TDT | 1 Principal Pass in any science subject and 2 subsidiary passes in the principal subjects obtained at the same | 2 Years |
sitting. | ||||
58 | Certificate in Science Laboratory Technology | CST | 6 Passes at O’level including Physics, Chemistry, Biology, and Mathematics obtained at the same sitting. | 2 Years |
59 | Certificate in Food Processing Technology | CFP | 6 Passes at Olevel with a credit in Chemistry and Biology obtained at the same sitting. | 1 Yea |