UENR Fees 2023/2024 academic session available online. New & Old Students are to check the school fees schedule for their course. Are You wandering How much University of Energy And Natural Resources Fees for freshers/returning students cost? Congratulations, You’ve come to the right place.
The Management of University of Energy And Natural Resources (UENR) has released the amount of fees structure for the 2023/2024 Academic Session. Fees vary based on the programme You are Undertaking. There are different school fees for both Undergraduate and Postgraduate students.
Please confirm that your name is on the admission list before payments ->> University of Energy And Natural Resources Admission List
UNIVERSITY OF ENERGY AND NATURAL RESOURCES (UENR) FEES 2023/2024
Below is the direct breakdown of the School Fees Schedule of the various programmes offered by the University.
It is expected that every concerned student should endeavor to check the schedule of fees, so as to be sure of the exact amount.
INSTRUCTIONS
Pay your UENR Fees at any branch of the following banks nationwide:
GCB Bank Ltd-(Eagle Pay Platform)
Zenith Bank-(X-Path Platform)
Fidelity Bank- (CMS Platform)
Ecobank Ghana Ltd-(Bank Collect Platform)
Pay using your index number and insist on your official receipt from the teller.
NB: For freshmen, pay using your reference number on your admission letter. No direct deposit into the bank account. Seek help from the bank officials.
REGULAR UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
DESCIPLINE | AFUF | Other University
Charges |
Departmental
Charges |
Sub Total | Student Union
Levies |
Total Fees Level 200-300 | LEVEL 400 |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 390.60 | 714.14 | 162.75 | 1,267.49 | 362.25 | 1,629.74 | 1,466.99 |
Engineering (Excl . Petroleum) | 390.60 | 714.14 | 372.75 | 1,477.49 | 362.25 | 1,839.74 | 1,676.99 |
Petroleum Engineering | 390.60 | 714.14 | 687.75 | 1,792.49 | 362.25 | 2,154.74 | 1,991.99 |
Natural Resources | 390.60 | 714.14 | 278.25 | 1,382.99 | 362.25 | 1,745.24 | 1,550.99 |
Management Science and Law | 390.60 | 714.14 | 162.75 | 1,267.49 | 362.25 | 1,629.74 | 1,466.99 |
Sciences | 390.60 | 714.14 | 162.75 | 1,267.49 | 362.25 | 1,629.74 | 1,466.99 |
Nursing, Biological and Laboratory
Sciences |
390.60 | 714.14 | 662.75 | 1,767.49 | 302.25 | 2,069.74 | 1,906.99 |
Diploma in Nat Resources, Fire &
Disaster, Hospitality |
390.60 | 714.14 | 434.25 | 1,538.99 | 302.25 | 1,841.24 |
FRESHERS
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 390.60 | 1,110.00 | 162.75 | 1,663.35 | 482.25 | 2,145.60 |
Engineering (Excl . Petroleum) | 390.60 | 1,110.00 | 372.75 | 1,873.35 | 482.25 | 2,355.60 |
Petroleum Engineering | 390.60 | 1,110.00 | 687.75 | 2,188.35 | 482.25 | 2,670.60 |
Natural Resources | 390.60 | 1,110.00 | 278.25 | 1,778.85 | 482.25 | 2,261.10 |
Management Science and Law | 390.60 | 1,110.00 | 194.25 | 1,694.85 | 482.25 | 2,177.10 |
Sciences | 390.60 | 1,110.00 | 162.75 | 1,663.35 | 482.25 | 2,145.60 |
Nursing, Biological and Laboratory
Sciences |
390.60 | 1,110.00 | 662.75 | 2,163.35 | 482.25 | 2,645.60 |
Diploma in Nat Resources, Fire &
Disaster, Hospitality |
390.60 | 1,110.00 | 518.25 | 2,018.85 | 482.25 | 2,501.10 |
NOTE:
(1) AFUF = Academic Facility User Fees
PAGE 1 OF 2
FEE-PAYING UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
DESCIPLINE | Tuition
Fees |
Other University
Charges |
Departmental
Charges |
Sub Total | Student Union
Levies |
Total Fees Level 200-300 | LEVEL 400 |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
Agriculture and Agribusiness/Geo Sc. | 2,200.00 | 714.14 | 162.75 | 3,076.89 | 392.25 | 3,469.14 | 3,209.14 |
Engineering | 3,500.00 | 714.14 | 162.75 | 4,376.89 | 392.25 | 4,769.14 | 4,509.14 |
Natural Resources/Management Sc. | 2,200.00 | 714.14 | 194.25 | 3,108.39 | 392.25 | 3,500.64 | 3,209.14 |
Sciences | 3,000.00 | 714.14 | 162.75 | 3,876.89 | 392.25 | 4,269.14 | 4,009.14 |
Nursing, Biological and Laboratory
Sciences |
3,000.00 | 714.14 | 662.75 | 4,376.89 | 295.00 | 4,671.89 |
FRESHERS
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 2,200.00 | 1,110.14 | 162.75 | 3,472.89 | 482.25 | 3,955.14 |
Engineering | 3,500.00 | 1,110.14 | 372.75 | 4,982.89 | 482.25 | 5,465.14 |
Natural Resources/Management Sc. | 2,200.00 | 1,110.14 | 179.43 | 3,489.57 | 482.25 | 3,971.82 |
Sciences | 3,000.00 | 1,110.14 | 162.75 | 4,272.89 | 482.25 | 4,755.14 |
FOREIGN UNDERGRADUATE STUDENTS
CONTINUING STUDENTS
DESCIPLINE | Tuition | Other University | Departmental | Sub Total | Student Union | Total |
Fees | Charges | Charges | Levies | Fees | ||
US$ | US$ | US$ | US$ | US$ | US$ | |
Agriculture and Agribusiness | 2,200.00 | 181.00 | 41.00 | 2,422.00 | 74.50 | 2,496.50 |
Engineering | 3,500.00 | 181.00 | 41.00 | 3,722.00 | 74.50 | 3,796.50 |
Natural Resources/Management Sc. | 2,200.00 | 181.00 | 70.00 | 2,451.00 | 74.50 | 2,525.50 |
Sciences | 3,000.00 | 181.00 | 41.00 | 3,222.00 | 74.50 | 3,296.50 |
FRESHERS
US$ | US$ | US$ | US$ | US$ | US$ | |
Agriculture and Agribusiness | 2,200.00 | 272.00 | 41.00 | 2,513.00 | 74.50 | 2,587.50 |
Engineering | 3,500.00 | 272.00 | 94.00 | 3,866.00 | 74.50 | 3,940.50 |
Natural Resources/Management Sc. | 2,200.00 | 272.00 | 70.00 | 2,542.00 | 74.50 | 2,616.50 |
Sciences | 3,000.00 | 272.00 | 41.00 | 3,313.00 | 74.50 | 3,387.50 |
UNIVERSITY OF ENERGY AND NATURAL RESOURCES APPROVED FEES SUMMARY FEE PAYMENT INSTRUCTIONS FOR TOP-UP UNDERGRADUATES
Pay your UENR Fees at any branch of the following banks nationwide:
GCB Bank Ltd-(Eagle Pay Platform)
Zenith Bank-(X-Path Platform)
Fidelity Bank- (CMS Platform)
Ecobank Ghana Ltd-(Bank Collect Platform)
ADB Bank Ltd -(Transflow Platform) for Agric Top Up Only
Pay using your index number and insist on your official receipt from the teller.
NB: For freshmen, pay using your reference number on your admission letter. No direct deposit into the bank account. Seek help from the bank officials.
TOP UP UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
DESCIPLINE | Tuition | Other University | Departmental | Sub Total | Student Union | Total |
Fees | Charges | Charges | Levies | Fees | ||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 3,171.00 | 714.14 | 162.75 | 4,047.89 | 362.25 | 4,410.14 |
Engineering | 2,733.00 | 714.14 | 372.75 | 3,819.89 | 362.25 | 4,182.14 |
Natural Resources | 2,823.00 | 714.14 | 278.25 | 3,815.39 | 362.25 | 4,177.64 |
Management Science and Law | 2,823.00 | 714.14 | 162.75 | 3,699.89 | 362.25 | 4,062.14 |
Sciences | 2,823.00 | 714.14 | 162.75 | 3,699.89 | 362.25 | 4,062.14 |
FRESHERS
DESCIPLINE | Tuition | Other University | Departmental | Sub Total | Student Union | Total |
Fees | Charges | Charges | Levies | Fees | ||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 2,758.35 | 1,110.00 | 162.75 | 4,031.10 | 482.25 | 4,513.35 |
Engineering | 2,732.10 | 1,110.00 | 372.75 | 4,214.85 | 482.25 | 4,697.10 |
Natural Resources | 2,826.60 | 1,110.00 | 278.25 | 4,214.85 | 482.25 | 4,697.10 |
Management Science and Law | 2,826.60 | 1,110.00 | 194.25 | 4,130.85 | 482.25 | 4,613.10 |
Sciences | 2,758.35 | 1,110.00 | 162.75 | 4,031.10 | 482.25 | 4,513.35 |
UNIVERSITY OF ENERGY AND NATURAL RESOURCES GRADUATE APPROVED FEES SUMMARY GRADUATE STUDENTS (GHANAIANS)
Pay your UENR Fees at any branch of the following banks nationwide:
GCB Bank Ltd- (Eagle Pay Platform)
Ecobank Ghana Ltd-(Bank Collect Platform)
Pay using your index number and insist on your official receipt from the teller.
NB: For freshmen, pay using your reference number on your admission letter. No direct deposit into the bank account. Seek help from the bank officials.
ENGINEERING – CONTINUING STUDENTS | ||||||
DESCIPLINE | Year | Tuition/ Supervision
Fees |
Other University
Charges |
Sub Total | Student Union
Levies |
Total
Fees |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
M.Sc/M.Phil | Year 2 | 1,638.00 | 2,918.75 | 4,556.75 | 270.00 | 4,826.75 |
Ph.D | Year 2 | 2,189.25 | 6,510.08 | 8,699.33 | 270.00 | 8,969.33 |
Ph.D | Year 3 | 2,189.25 | 5,880.08 | 8,069.33 | 270.00 | 8,339.33 |
Ph.D | Year 4 | 2,189.25 | 3,990.08 | 6,179.33 | 270.00 | 6,449.33 |
ENGINEERING – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 2,730.00 | 4,328.75 | 7,058.75 | 390.00 | 7,448.75 |
Ph.D | Year 1 | 3,648.75 | 4,328.75 | 7,977.50 | 390.00 | 8,367.50 |
GRADUATE STUDENTS (GHANAIANS)
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – CONTINUING STUDENTS | ||||||
DESCIPLINE | Year | Tuition/ Supervision
Fees |
Other University
Charges |
Sub Total | Student Union
Levies |
Total
Fees |
M.Sc/M.Phil | Year 2 | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
1,638.00 | 2,918.75 | 4,556.75 | 270.00 | 4,826.75 | ||
Ph.D | Year 2 | 2,189.25 | 5,712.08 | 7,901.33 | 270.00 | 8,171.33 |
Ph.D | Year 3 | 2,189.25 | 5,292.08 | 7,481.33 | 270.00 | 7,751.33 |
Ph.D | Year 4 | 2,189.25 | 4,032.08 | 6,221.33 | 270.00 | 6,491.33 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 2,730.00 | 3,278.75 | 6,008.75 | 390.00 | 6,398.75 |
Ph.D | Year 1 | 3,648.75 | 3,278.75 | 6,927.50 | 390.00 | 7,317.50 |
SUMMARY OF FEE SCHEDULES FOR GRADUATE STUDENTS (FOREIGN)
CONTINUING STUDENTS
ENGINEERING – CONTINUING STUDENTS | ||||||
DESCIPLINE | Year | Tuition/ Supervision
Fees |
Other University
Charges |
Sub Total | Student Union
Levies |
Total
Fees |
US$ | US$ | US$ | US$ | US$ | ||
M.Sc/M.Phil | Year 2 | 431.05 | 768.09 | 1,199.14 | 71.05 | 1,270.20 |
Ph.D | Year 2 | 576.12 | 1,713.18 | 2,289.30 | 71.05 | 2,360.35 |
Ph.D | Year 3 | 576.12 | 1,547.39 | 2,123.51 | 71.05 | 2,194.56 |
Ph.D | Year 4 | 576.12 | 1,050.02 | 1,626.14 | 71.05 | 1,697.19 |
ENGINEERING – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 718.42 | 1,139.14 | 1,857.57 | 102.63 | 1,960.20 |
Ph.D | Year 1 | 960.20 | 1,139.14 | 2,099.34 | 102.63 | 2,201.97 |
PAGE 1 OF 2
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – CONTINUING STUDENTS | ||||||
DESCIPLINE | Year | Tuition/ Supervision
Fees |
Other University
Charges |
Sub Total | Student Union
Levies |
Total
Fees |
M.Sc/M.Phil | Year 2 | US$ | US$ | US$ | US$ | US$ |
431.05 | 768.09 | 1,199.14 | 71.05 | 1,270.20 | ||
Ph.D | Year 2 | 576.12 | 1,503.18 | 2,079.30 | 71.05 | 2,150.35 |
Ph.D | Year 3 | 576.12 | 1,392.65 | 1,968.77 | 71.05 | 2,039.82 |
Ph.D | Year 4 | 576.12 | 1,061.07 | 1,637.19 | 71.05 | 1,708.25 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 718.42 | 862.83 | 1,581.25 | 102.63 | 1,683.88 |
Ph.D | Year 1 | 960.20 | 862.83 | 1,823.03 | 102.63 | 1,925.66 |
In the meantime the school fees may have been updated, please if you notice any compromise, please do well to leave us a comment below and we will respond to it. You can also check back again just for updates on this page. You can use the official website for references – UENR.edu.gh.
In some cases, UENR Fee Structure may vary based on different years/levels in the institution. The fees for freshers seem to be higher than the fees for returning students. Additionally the programme of study determines the payment of fees
PAY UENR SCHOOL FEES
Most Institutions’ payment of School fees work on the Student Portal, this may not be the case in this particular institution. However, check the link to the student portal of the University below to know if your institution permits school fees payment online.
Click Here ->> University of Energy And Natural Resources Student Portal
CONTACTS
You would not like to contact the university over information You saw on another site. For this singular reason, We see the need to provide more reliable contact information through Which Africadmission Customers can get solutions to their problems. Please, Contact us below:-
Phone: +16504895612
Email: info[at]africadmission.com
Please share this post on UENR Fees 2023 to all concerned ones, who might be in need of this information.
Regards,
Africadmission