UG Legon Cut off Points has been announced and published online for determining the admission of freshers into 2023 – 2024 programmes/courses.
The Cut off point refers to an agreed score set by the Administration of an institution as a basis for admitting students into the department of study. It determines though not limited to the admission status of the candidate.
University of Ghana sometimes sets cut-off points/marks differently for courses. However, there is a minimum cut off point for admission into the University as a whole.
UG LEGON CUT OFF POINTS/MARKS 2023/2024
Here is the agreed score for students’ admission into the University of Ghana for 2023 /24.
Courses | Cut-off Points |
---|---|
College of Basic & Applied Sciences | |
B.Sc. Agriculture | 24 |
B.Sc. Family & Consumer Sciences | 24 |
B.Sc. Agricultural Engineering | 18 |
B.Sc. Biomedical Engineering | 11 |
B.Sc. Computer Engineering | 10 |
B.Sc. Food Process Engineering | 16 |
B.Sc. Material Science & Engineering | 20 |
B.Sc. Actuarial Science | 12 |
B.Sc. Information Technology | 16 |
B.Sc. Animal Biology | 24 |
B.Sc. Biochemistry, Cell & Molecular Biology | 12 |
B.Sc. Botany | 24 |
B.Sc. Chemistry | 20 |
B.Sc. Computer Science | 15 |
B.Sc. Earth Science | 18 |
B.Sc. Marine & Fisheries Science | 24 |
B.Sc. Mathematics | 24 |
B.Sc. Nutrition & Food Science | 20 |
B.Sc. Physics | 24 |
B.Sc. Psychology | 18 |
B.Sc. Statistics | 20 |
Doctor of Veterinary Medicine | 15 |
College of Health Sciences | |
Bachelor of Medicine & Bachelor of Surgery | 6 |
Bachelor of Dental Surgery | 7 |
Bachelor of Pharmacy | 8 |
Bachelor of Nursing | 8 |
B.Sc. Dental Laboratory Sciences | 10 |
B.Sc. Dietetics | 10 |
B.Sc. Medical Laboratory Sciences | 10 |
B.Sc. Occupational Therapy | 10 |
B.Sc. Physiotherapy | 10 |
B.Sc. Radiography | 10 |
College of Humanities | |
Bachelor of Laws | 7 |
B.Sc. Administration Regular | 8 |
B.Sc. Administration Fee-paying | 10 |
B.Sc. Administration City Campus | 24 |
Bachelor of Arts – General Arts Background | 16 |
Bachelor of Arts – Fee-paying | 22 |
Bachelor of Arts – Business/Science/Vocational Background | 12 |
Bachelor of Arts – City Campus | 24 |
Bachelor of Fine Arts | 24 |
College of Education | |
Bachelor of Arts in Education | 24 |
Bachelor of Science in Education | 24 |
Bachelor of Arts – Distance Education | 30 |
Bachelor of Science in Administration – Distance Education | 26 |
B.Sc. Information Technology – Distance Education | 30 |