The requirements for undertaking the University of KwaZulu-Natal (UKZN) B Optometry .
Bachelor of Optometry
CHS – OPTM 1 Selection for the Bachelor of Optometry
Candidates are eligible to apply for selections to register for the qualification of Bachelor of Optometry provided they have
- a) an NSC degree pass with English, Life Orientation level 4 and Mathematics 4 and Life Sciences or Physical Science at Level 4
(b) 33 points excluding Life Orientation
CHS – OPTM 2 Curriculum for the Bachelor of Optometry
The curriculum for the qualification Bachelor of Optometry, comprising modules with a total credit point value of 512 credit points as approved by the Senate, shall extend over eight semesters of full-time study. All modules in the curriculum shall be compulsory.
CHS – OPTM 3 Clinical Experience
- a) All final year students shall be required to produce verified records (by approved clinical supervisors) of their personal performance of a minimum of 130 supervised optometric examinations of patients (including 10 patients with ocular pathology) in the internal and external clinics, before the end of the academic year. This will include patients seen in the Level 3 internal and external clinics.
- b) All final year students will be required to produce verified records of a minimum number of patients seen in each of the specialist clinics as follows: Binocular Vision (10), Contact Lenses (15); 6 RGP’s and 9 Softs, Low Vision (10) and Paediatric Vision (10).
- c) All final year students will be required to produce verified records of a minimum of 500 clinical hours completed during the duration of the degree programme.
CHS – OPTM 4 Attendance
Attendance to all practical and clinical modules are compulsory.
CHS – OPTM 5 Progression requirements
To maintain their good standing, and to avoid either warning for slow academic progress or exclusion from the University, students must maintain minimum rates of progression through their qualifications. Minimum rates of acceptable progression for this qualification are set out below.
Number Semesters
registered |
Min. Progression
requirements |
“At Risk” threshold
(75% of Maximum) |
Normal progression |
1 | 32 | 48 | 64 |
2 | 64 | 96 | 128 |
3 | 108 | 144 | 192 |
4 | 144 | 192 | 256 |
5 | 180 | 240 | 320 |
6 | 220 | 294 | 392 |
7 | 240 | 320 | 427 |
8 | 297 | 396 | 528 |
Curriculum for Bachelor of Optometry (BOPT) | |||
Code | Name of Module | Credits | Semester |
Level 1 | |||
CHEM110 | General Principles of Chemistry | 16 | 1 |
BIOL103 | Introductory Biology for Health Sciences | 16 | 1 |
MATH150 | Mathematics for Natural Sciences | 16 | 1 |
PHYS131 | Intro Physics for Life Sciences & Agriculture | 16 | 1 |
ANAT103 | Introduction to Anatomy & Neuroanatomy | 16 | 1 |
ANAT108 | Anatomy of the Head, Neck & Back | 8 | 2 |
OPTM141 | Introduction to Optometry and Physics | 16 | 2 |
OPTM142 | Community Optometry | 16 | 2 |
Choose ONE of the following isiZulu modules | |||
ZULN101 | Basic isiZulu languages Studies A | 16 | 2 |
ZULM105 | Academic Writing | 16 | 2 |
ZULN101 (non-Zulu speaking students) ZULM105 (Zulu speaking students) | |||
Total credits: level 1 | 136 | ||
Level 2 |
|||
BIMI200 | Biochemistry and Microbiology for Optometry | 16 | 1 |
OPTM231 | Clinical Techniques I | 16 | 1 |
HPHS221 | Homeostasis | 16 | 1 |
OPTM242 | Ophthalmic Optics I | 16 | 1 |
OPTM243 | Clinical Science for Optometry | 16 | 2 |
OPTM232 | Clinical Techniques II | 16 | 2 |
HPHS222 | Integration and Communication | 16 | 2 |
OPTM244 | Ophthalmic Optics II | 16 | 2 |
Total credits: level 2 | 128 | ||
Level 3 | |||
OPTM341 | Optical Dispensing | 16 | 1 |
OPTM342 | Visual Science I | 16 | 1 |
PHRM344 | General and Ocular Pharmacology | 8 | 2 |
OPTM343 | Visual Science 2 | 16 | 2 |
OPTM351 | General Clinic I / grand rounds | 16 | Year |
OPTM344 | Diagnosis and Management of Ocular Disease | 32 | Year |
OPTM362 | Contact Lenses 1 | 24 | Year |
Total credits: level 3 | 128 | ||
Level 4 | |||
OPTM435 | Binocular Vision | 16 | 1 |
OPTM431 | Contact Lenses II | 16 | 1 |
OPTM437 | Low Vision | 16 | 1 |
OPTM433 | Paediatric Optometry | 16 | 1 |
OPTM443 | General Clinic II | 16 | 1 |
OPTM442 | Research Methods & Publication for Optometry | 32 | Year |
OPTM444 | Clinical Grand Rounds | 32 | 2 |
Total credits: Level 4
Complete degree |
144
536 |
However, if you meet the requirements and wish to apply to study this course. You can simply check the application processes.