UPSA Fees 2023/2024 academic session available online. New & Old Students are to check the school fees schedule for their course. Are You wandering How much University of Professional Studies Fees for freshers/returning students cost? Congratulations, You’ve come to the right place.
The Management of University of Professional Studies (UPSA) has released the amount of fees structure for the 2023/2024 Academic Session. Fees vary based on the programme You are Undertaking. There are different school fees for both Undergraduate and Postgraduate students.
Please confirm that your name is on the admission list before payments ->> University of Professional Studies Admission List
UNIVERSITY OF PROFESSIONAL STUDIES (UPSA) FEES 2023/2024
Below is the direct breakdown of the School Fees Schedule of the various programmes offered by the University.
It is expected that every concerned student should endeavor to check the schedule of fees, so as to be sure of the exact amount.
FEES SCHEDULE FOR GHANAIAN STUDENTS
Academic Facility User Fees & Miscellaneous Charges:
2. 1(a) Undergraduate and Diploma Programmes |
||||
Category of Students | Fee Type | Annual Amount (GH¢) | Initial Pay-ment (50%) (GH¢) | Bank |
Diploma | Academic Facility User Fees | 3,843.00 | 1,921.50 | Access Bank |
Undergraduate(Morning, Evening & Weekend) | Academic Facility User Fees | 4,326.00 | 2,163.00 | -do- |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 10,206.00 | 5,103.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 5,376.00 | 2,688.00 | -do- |
2.1 (b) Miscellaneous (Other Charges) | ||||
All Diploma &Undergraduate Students |
Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
2.2 (a) Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration GH¢ | Initial payment GH¢ | Bank |
MPhil/MBA/MSc (2 Years)
Exceptions: MA/MSc IRM (1 Year) MBA in Impact Ent. & Inn. Mgt. (18 Months) |
Academic Facility User Fees |
21,392.00
16,050.00 21,828.00 |
5,348.00
8,025.00 5,457.00 |
Access Bank |
2.2 (b) Miscellaneous (Other Charges) | ||||
All Postgraduate programmes | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 130.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- |
FEES SCHEDULE FOR INTERNATIONAL STUDENTS
Academic Facility User Fees & Miscellaneous Charges:
3. 1(a) Undergraduate and Diploma Programmes |
||||
Category of Students | Fee Type | Annual Amount (US$) | Initial Pay-ment (50%) (US$) | Bank |
Diploma | Academic Facility User Fees | 3,000.00 | 1,500.00 | Access Bank |
Undergraduate(Morning & Evening) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Undergraduate (Weekend) | Academic Facility User Fees | 4,000.00 | 2,000.00 | |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 5,000.00 | 2,500.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
3.1 (b) Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Diploma &Undergraduate Students | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
3.2 (a) Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration (US$) | Initial payment (US$) | Bank |
MPhil /MBA /MSc
MA |
Academic Facility User Fees | 10,000.00
7,503.00 |
5,000.00
3,751.50 |
Access Bank |
3.2 (b) Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Postgraduate programmes | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 130.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- |
In the meantime the school fees may have been updated, please if you notice any compromise, please do well to leave us a comment below and we will respond to it. You can also check back again just for updates on this page. You can use the official website for references – UPSA.edu.gh.
In some cases, UPSA Fee Structure may vary based on different years/levels in the institution. The fees for freshers seem to be higher than the fees for returning students. Additionally the programme of study determines the payment of fees
PAY UPSA SCHOOL FEES
Most Institutions’ payment of School fees work on the Student Portal, this may not be the case in this particular institution. However, check the link to the student portal of the University below to know if your institution permits school fees payment online.
Click Here ->> University of Professional Studies Student Portal
CONTACTS
You would not like to contact the university over information You saw on another site. For this singular reason, We see the need to provide more reliable contact information through Which Africadmission Customers can get solutions to their problems. Please, Contact us below:-
Phone: +16504895612
Email: info[at]africadmission.com
Please share this post on UPSA Fees 2023 to all concerned ones, who might be in need of this information.
Regards,
Africadmission